Options range from broad hour-based passes to tighter attraction bundles. Choose an all-inclusive pass for 24 to 120 hours, or an attraction-based pass for 3 to 7 sights, or a transport-only GVB pass.
Amsterdam City Cards in a nutshell

A pass for every travel style

One card, plenty to do

The maths can work to your benefit

Easy to buy, easy to scan
Your Amsterdam City Card options explained
| Card details | I amsterdam Card | Go City Amsterdam Explorer Pass |
|---|---|---|
Type of card | Hour-based (24/48/72/96/120 consecutive hours) | Attraction-based (choose 3/4/5/6/7) |
No. of attractions | 70+ | 35+ |
Price range | €67-€140 | €44-€110 |
Validity | 24–120 hours from first use; before activation, valid for 1 year from the date of purchase. | 30 days from first use; before activation, it is valid for 1 year from date of purchase |
Save big with Amsterdam City Pass itineraries
Verdict
Verdict
Types of Amsterdam City Cards explained: Day-based vs. Attraction-based vs. Transport passes



Which Amsterdam City Pass is best for you

If you want to keep it selective

If your schedule is packed tight

If your focus is to get around the city
Top attractions included in your Amsterdam City Card
| Attraction | I amsterdam City Card | Go City Amsterdam Explorer Pass |
|---|---|---|
Rijksmuseum | ✅ | ❌ |
Van Gogh Museum | ❌ | ❌ |
Anne Frank House | ❌ | ❌ |
Heineken Experience | ❌ | ❌ |
Madame Tussauds Amsterdam | ✅ | ✅ |
Moco Museum Amsterdam | ✅ | ✅ |
A'DAM LOOKOUT | ✅ | ✅ |
The Upside Down Amsterdam | ❌ | ✅ |
H'ART Museum | ✅ | ✅ |
THIS IS HOLLAND | ✅ | ✅ |
The Amsterdam Dungeon | ✅ | ✅ |
Rembrandt House Museum | ✅ | ❌ |















