Allow 1.5–2 hours to explore the Van Gogh Museum. That gives you enough time to follow the chronological route, pause at major works like Sunflowers and The Bedroom, read selected letters, and browse the temporary exhibition galleries without feeling hurried afterwards.
Opening hours at Van Gogh Museum in 2026
Today
Open 09:00–18:00
Van Gogh Museum
The Van Gogh Museum is open every day from 9am to 6pm. However, timings may vary according to the season.
Mar 19 TO Aug 31 Timings Days (Mar 19 TO Aug 31) | TIMINGS |
|---|---|
| Monday | 09:00–18:00 |
| Tuesday (Today) | 09:00–18:00 |
| Wednesday | 09:00–18:00 |
| Thursday | 09:00–18:00 |
| Friday | 09:00–21:00 |
| Saturday | 09:00–18:00 |
| Sunday | 09:00–18:00 |
Sep 1 TO Sep 28 Timings Days (Sep 1 TO Sep 28) | TIMINGS |
|---|---|
| Monday | 09:00–18:00 |
| Tuesday | 09:00–18:00 |
| Wednesday | 09:00–18:00 |
| Thursday | 09:00–18:00 |
| Friday | 09:00–21:00 |
| Saturday | 09:00–18:00 |
| Sunday | 09:00–18:00 |
Sep 29 TO Sep 30 Timings Days (Sep 29 TO Sep 30) | TIMINGS |
|---|---|
| Monday | 09:00–17:00 |
| Tuesday | 09:00–17:00 |
| Wednesday | 09:00–17:00 |
| Thursday | 09:00–17:00 |
| Friday | 09:00–17:00 |
| Saturday | 09:00–17:00 |
| Sunday | 09:00–17:00 |
Oct 1 TO Oct 5 Timings Days (Oct 1 TO Oct 5) | TIMINGS |
|---|---|
| Monday | 09:00–17:00 |
| Tuesday | 09:00–17:00 |
| Wednesday | 09:00–17:00 |
| Thursday | 09:00–17:00 |
| Friday | 09:00–21:00 |
| Saturday | 09:00–18:00 |
| Sunday | 09:00–18:00 |
Oct 6 TO Oct 31 Timings Days (Oct 6 TO Oct 31) | TIMINGS |
|---|---|
| Monday | 09:00–18:00 |
| Tuesday | 09:00–18:00 |
| Wednesday | 09:00–18:00 |
| Thursday | 09:00–18:00 |
| Friday | 09:00–21:00 |
| Saturday | 09:00–18:00 |
| Sunday | 09:00–18:00 |
Nov 1 TO Nov 2 Timings Days (Nov 1 TO Nov 2) | TIMINGS |
|---|---|
| Monday | 09:00–18:00 |
| Tuesday | 09:00–18:00 |
| Wednesday | 09:00–18:00 |
| Thursday | 09:00–18:00 |
| Friday | 09:00–18:00 |
| Saturday | 09:00–18:00 |
| Sunday | 09:00–18:00 |
Nov 3 TO Nov 30 Timings Days (Nov 3 TO Nov 30) | TIMINGS |
|---|---|
| Monday | 09:00–17:00 |
| Tuesday | 09:00–17:00 |
| Wednesday | 09:00–17:00 |
| Thursday | 09:00–17:00 |
| Friday | 09:00–21:00 |
| Saturday | 09:00–17:00 |
| Sunday | 09:00–17:00 |
Dec 1 TO Dec 19 Timings Days (Dec 1 TO Dec 19) | TIMINGS |
|---|---|
| Monday | 09:00–17:00 |
| Tuesday | 09:00–17:00 |
| Wednesday | 09:00–17:00 |
| Thursday | 09:00–17:00 |
| Friday | 09:00–21:00 |
| Saturday | 09:00–17:00 |
| Sunday | 09:00–17:00 |
Dec 20 TO Dec 23 Timings Days (Dec 20 TO Dec 23) | TIMINGS |
|---|---|
| Monday | 09:00–18:00 |
| Tuesday | 09:00–18:00 |
| Wednesday | 09:00–18:00 |
| Thursday | 09:00–18:00 |
| Friday | 09:00–18:00 |
| Saturday | 09:00–18:00 |
| Sunday | 09:00–18:00 |
Dec 24 TO Dec 26 Timings Days (Dec 24 TO Dec 26) | TIMINGS |
|---|---|
| Monday | 09:00–18:00 |
| Tuesday | 09:00–18:00 |
| Wednesday | 09:00–18:00 |
| Thursday | 09:00–18:00 |
| Friday | 09:00–18:00 |
| Saturday | 09:00–18:00 |
| Sunday | 09:00–18:00 |
Dec 27 TO Dec 30 Timings Days (Dec 27 TO Dec 30) | TIMINGS |
|---|---|
| Monday | 09:00–18:00 |
| Tuesday | 09:00–18:00 |
| Wednesday | 09:00–18:00 |
| Thursday | 09:00–18:00 |
| Friday | 09:00–18:00 |
| Saturday | 09:00–18:00 |
| Sunday | 09:00–18:00 |
Dec 31 TO Dec 31 Timings Days (Dec 31 TO Dec 31) | TIMINGS |
|---|---|
| Monday | 09:00–17:00 |
| Tuesday | 09:00–17:00 |
| Wednesday | 09:00–17:00 |
| Thursday | 09:00–17:00 |
| Friday | 09:00–17:00 |
| Saturday | 09:00–17:00 |
| Sunday | 09:00–17:00 |
- Last admission: 1 hour 30 minutes before closing time.
- The exhibitions, gift shop, and museum cafe are open during museum hours.
Best time to visit the Van Gogh Museum
Weekday vs Weekend
- Weekdays are usually your best bet to avoid those long lines at the Van Gogh Museum, which is generally less crowded than weekends. Even so, grabbing your tickets online beforehand is a good idea. During peak tourist times, even weekdays can get crowded, especially in popular areas.
- Weekends present a vibrant, energetic atmosphere with many art enthusiasts visiting. Ideal for those combining their visit with other weekend activities in the city. However, crowds are significantly larger, especially in the afternoons. Expect potentially longer wait times, even with timed-entry tickets.
Peak season vs low season
- Peak season (June to August): Amsterdam gets crazy busy in the summer. Expect lots of people, higher prices, and warmer weather. The museum hosts special exhibits and events during peak travel months. This also means waiting in line for the Van Gogh Museum might take a while.
- Low season (November to February): On the flip side, winter is Amsterdam's low season with fewer crowds, better deals, and cooler weather. The museum will be much more relaxed, with shorter lines, giving you more time to enjoy Van Gogh's masterpieces and maybe even some festive cheer!
Special events & impact on entry
| Event/Schedule | Day | Time | Impact | Visitor access |
|---|---|---|---|---|
Regular visiting hours | Sat – Thu | 9am – 6pm | Standard entry limits apply; last entry at 5:30pm | Open to all ticket holders |
Extended evening hours | Fridays | 9am – 9pm | Extended access; last entry at 8:30pm. Exceptions apply on select dates | Open to all ticket holders |
Vincent on Friday | Periodic Fridays | 7pm – 11pm | Special evening program featuring live performances, DJs, and workshops. Regular ticketing/hours may vary | Ticketed event; open to attendees |
Creative workshops | Scheduled sessions | Varies by session | Open studio access required; hands-on painting and perspective activities | Open to registered participants |
How long should I spend at the Van Gogh Museum?
